Looking to find more about banks and financial institutions in Nepal?
This blog post has been developed to present all the information about the banks and financial organisations in Nepal.
This is a detailed list of all the banks and financial institutions in Nepal in 2021 with their updated capital.
In this post, you’ll find the complete and updated list of all classes of banks and financial organisations licensed by Nepal Rastra Bank (NRB).
You’ll also find the date of establishment of all the organisations, their head office locations paid-up capital and even the SWIFT code!
This list gets updated frequently to make sure the contents and details listed are accurate at the time you are reading.
- All the information presented hereunder are as of Mid July 2021, as per the last list released by Nepal Rastra Bank.
- If you see *, this means the date of operation after a joint merger.
- paid-up capital is in NRS in Crore
Categories of banks and financial institutions in Nepal
Nepal Rastra Bank has classified and licences banking and financial institutions into four types identified by classes.
Class | Type | Total number (as of mid-July 2021) |
A class | Commercial banks | 27 |
B class | Development banks | 18 |
C class | Finances | 15 |
D class | Micro finances | 70 |
Apart from the above-mentioned classes, NRB issues licences for infrastructure development banks and higher purchase companies.
Tabular list of A-class banks in Nepal
Currently, there are 27 (twenty-seven) A class banks in operation in Nepal according to Nepal Rastra Bank (NRB).
In this post, the details of these A-class banks are presented with their operation date, head office location, their total paid-up capital and Swift Code.
S.No. | Name of the bank | Operation Date (A.D.) | Head Office | Paid-up Capital in NRS Crore | SWIFT Code |
---|---|---|---|---|---|
1 | Nepal Bank Ltd. | 1937/11/15 | Dharmapath, Kathmandu | 1263.68 | NEBLNPKA |
2 | Rastriya Banijya Bank Ltd. | 2018/05/02* | Singhadurbarplaza, Kathmandu | 918.49 | RBBANPKA |
3 | Agriculture Development Bank Ltd. | 1968/01/21 | Ramshahpath, Kathmandu | 1642.26 | ADBLNPKA |
4 | Nabil Bank Ltd. | 1984/07/12 | Beena Marg, Kathmandu | 1384.45 | NARBNPKA |
5 | Nepal Investment Bank Ltd. | 1986/03/09 | Durbarmarg, Kathmandu | 1625.73 | NIBLNPKT |
6 | Standard Chartered Bank Nepal Ltd. | 1987/02/28 | Nayabaneshwor, Kathmandu | 857.22 | SCBLNPKA |
7 | Himalayan Bank Ltd. | 1993/01/18 | Kamaladi, Kathmandu | 1068.44 | HIMANPKA |
8 | Nepal SBI Bank Ltd. | 1993/07/07 | Kesharmahal, Kathmandu | 949.36 | NSBINPKA NSBINPKA001 (Birgunj branch) |
9 | Nepal Bangladesh Bank Ltd. | 1994/06/06 | Kamaladi, Kathmandu | 900.48 | NPBBNPKA |
10 | Everest Bank Ltd. | 1994/10/18 | Lazimpat, Kathmandu | 893.37 | EVBLNPKA |
11 | Kumari Bank Ltd. | 2001/04/03 | Durbarmarg, Kathmandu | 1387.85 | KMBLNPKA |
12 | Laxmi Bank Ltd. | 2002/04/03 | Hattisar, Kathmandu | 1069.57 | LXBLNPKA |
13 | Citizens Bank International Ltd. | 2007/04/20 | Narayanhitipath, Kathmandu | 1257.69 | CTZNNPKA |
14 | Prime Commercial Bank Ltd. | 2007/09/24 | Kamalpokhari, Kathmandu | 1608.30 | PCBLNPKA |
15 | Sunrise Bank Ltd. | 2007/10/12 | Gairidhara, Kathmandu | 948.79 | SRBLNPKA |
16 | Mega Bank Nepal Ltd. | 2018/05/13* | Kamaladi, Kathmandu | 1465.50 | MBNLNPKA |
17 | Century Commercial Bank Ltd. | 2011/03/10 | Putalisadak, Kathmandu | 903.44 | CCBNNPKA |
18 | Sanima Bank Ltd.1 | 2012/02/15 | Nagpokhari, Kathmandu | 968.15 | SNMANPKA |
19 | Machhapuchhre Bank Ltd. | 2012/7/9* | Lazimpat, Kathmandu | 905.31 | MBLNNPKA |
20 | NIC Asia Bank Ltd. | 2013/6/30* | Thapathali, Kathmandu | 1156.40 | NICENPKA |
21 | Global IME Bank Ltd. | 2019/09/04* | Kamaladi, Kathmandu | 2163.25 | GLBBNPKA |
22 | NMB Bank Ltd. | 2019/09/28* | Babarmahal, Kathmandu | 1632.60 | NMBBNPKA |
23 | Prabhu Bank Ltd. | 2016/2/12* | Babarmahal, Kathmandu | 1134.71 | PRVUNPKA |
24 | Siddhartha Bank Ltd. | 2016/7/21* | Hattisar, Kathmandu | 1096.23 | SIDDNPKA |
25 | Bank of Kathmandu Ltd. | 2016/7/14* | Kamalpokhari, Kathmandu | 965.82 | BOKLNPKA |
26 | Civil Bank Ltd.2 | 2016/10/17* | Kamaladi, Kathmandu | 864.37 | CIVLNPKA |
27 | Nepal Credit and Commerce Bank Ltd.3 | 2017/01/01* | Bagbazar, Kathmandu | 1031.45 | NBOCNPKANRD (New Road branch) NBOCNPKA |
* Operation date after the joint merger
1 Paid-up Capital After the acquisition of Bagmati Development Bank Ltd. by Sanima Bank Ltd. 2 After the merger of Civil Bank Ltd. and International Leasing and Finance Company Ltd.
3 Paid Capital After the merger of Nepal Credit and Commerce Bank Ltd., International Development Bank Ltd., Infrastructure Development Bank Ltd., Supreme Development Bank Ltd. and Apex Development Bank Ltd.
source of this article
B-class development banks in Nepal
As of mid-July 2021, there are 18 (eighteen) B-class financial institutions in Nepal. These B class financial institutions are called development banks in Nepal. Muktinath Bikas Bank has the highest paid-up capital of 481.16 crores.
The list of B class development banks in Nepal is presented below:
S. No. | Bank name | Operation Date (A.D.) | Head Office | Paid-up Capital (in crore) | Working Area |
1 | Corporate Development Bank Ltd. | 2007/11/07 | Birgunj, Parsa | 41 | 1-3 District Level (Parsa, Makawanpur, Kavrepalanchowk) |
2 | Excel Development Bank Ltd. | 2005/07/21 | Birtamod, Jhapa | 81.11 | 1-5 District Level (Ilam, Jhapa, Morang, Sunsari, Panchthar) |
3 | Garima Bikas Bank Ltd. | 2016/09/20* | Lazimpat, Kathmandu | 367.59 | National Level |
4 | Green Development Bank Ltd. | 2013/08/25 | Pokhara, Kaski | 51.9 | 1-5 District Level (Baglung, Myagdi, Kaski, Tanahu, Nawalparasi East) |
5 | Jyoti Bikas Bank Ltd. | 2016/08/12* | Kamaladi, Kathmandu | 384.48 | National Level |
6 | Kamana Sewa Bikas Bank Ltd. | 2017/8/4* | Gyaneshwor, Kathmandu | 265.2 | National Level |
7 | Karnali Development Bank Ltd. | 2004/02/18 | Nepalgunj, Banke | 50.28 | “1-3 District Level (Banke, Bardiya, Dang)” |
8 | Lumbini Bikas Bank Ltd. | 2017/7/9* | Dillibazar, Kathmandu | 290.65 | National Level |
9 | Mahalaxmi Bikas Bank Ltd. | 2017/7/2* | Durbar Marg, Kathmandu | 334.24 | National Level |
10 | Miteri Development Bank Ltd. | 2006/10/13 | Dharan, Sunsari | 79.74 | 1-5 District Level (Jhapa, Morang, Sunsari,Dhankuta, Udaypur) |
11 | Muktinath Bikas Bank Ltd. | 2007/01/03 | Kamaladi, Kathmandu | 481.16 | National Level |
12 | Narayani Development Bank Ltd. | 2001/10/17 | Ratna Nagar, Chitawan | 12.12 | 1-3 District Level (Nawalparasi, Chitwan, Makawanpur) |
13 | Sahara Bikas Bank Ltd. | 2010/10/27 | Malangawa, Sarlahi | 27.23 | 1 District Level (Sarlahi) |
14 | Salapa Bikash Bank Ltd. | 2012/07/16 | Diktel, Khotang | 2.8 | 1 District Level (Khotang) |
15 | Sangrila Development Bank Ltd. | 2014/07/13* | Baluwatar, Kathmandu | 260.66 | National Level |
16 | Saptakoshi Development Bank Ltd. | 2019/07/07* | Dhankuta , Koshi | 83.43 | 1-7 District Level (Morang, Ilam, Panchthar, Jhapa, Sunsari, Dhankuta, Terhathum) |
17 | Shine Resunga Development Bank Ltd. | 2013/03/17* | Butawal, Rupandehi | 340.85 | National Level |
18 | Sindhu Bikas Bank Ltd. | 2010/09/09 | Barhabise, Sindhupalchowk | 55.75 | 1-5 District Level (Sindhupalchowk, Kavre, Dolkha, Makawanpur, Chitwan) |
Get $100 Credit on DigitalOcean Cloud Hosting. Join Now!
C-class finances in Nepal
15 C class finance companies are currently operating in Nepal with being licensed from Nepal Rastra Bank (NRB).
The detail of these companies including their operation date, head office and paid-up capital and working area are mentioned in the following table.
S. No. | Institution name | Operation Date (A.D.) | Head Office | Paid-up Capital (in crore) | Working Area |
10 | “Guheshwori Merchant Banking & Finance Ltd.” | 2002/6/13 | Pulchowk, Lalitpur | 86.4 | National Level |
17 | Best Finance Ltd. | 2018/08/02* | Chabahil, Kathmandu | 82.89 | National Level |
9 | Capital Merchant Banking & Finance Ltd. | 2002/02/01 | Battisputali, Kathmandu | 93.51 | National Level |
16 | Central Finance Ltd. | 2017/03/23* | Kupondole, Lalitpur | 88.1 | National Level |
3 | Goodwill Finance Ltd. | 1995/05/15 | Hattisar, Kathmandu | 86.72 | National Level |
14 | Gorkhas Finance Ltd. | 2016/4/10* | Dillibazar, Kathmandu | 86.8 | National Level |
11 | ICFC Finance Ltd. | 2004/07/15 | Bhatbhateni, Kathmandu | 102.43 | National Level |
5 | Janaki Finance Co. Ltd. | 1997/03/07 | Janakpurdham, Dhanusha | 60.04 | Province No. 2 |
12 | Manjushree Finance Ltd. | 2007/10/17 | Nayabaneshwor, Kathmandu | 96.54 | National Level |
7 | Multipurpose Finance Co. Ltd | 1998/04/15 | Rajbiraj, Saptari | 40 | 1 District Level (Saptari) |
1 | Nepal Finance Ltd. | 1993/01/06 | Kamaladi, Kathmandu | 49.35 | National Level |
2 | Nepal Share Markets and Finance Ltd. | 1993/10/19 | Ramshahapath, Kathmandu | 23.33 | National Level |
6 | Pokhara Finance Ltd. | 1997/03/16 | Pokhara, Kaski | 96.31 | National Level |
4 | Progressive Finance Ltd. | 1996/02/26 | Newroad, Kathmandu | 80.01 | National Level |
13 | Reliance Finance Ltd. | 2014/05/08* | Pradarsani Marg, Kathmandu | 91.57 | National Level |
8 | Samriddhi Finance Company Limited | 2001/08/10 | Hetauda, Makawanpur | 42.84 | National Level |
15 | Shree Investment & Finance Co. Ltd. | 2017/02/01* | Dillibazar, Kathmandu | 89.01 | National Level |
D-class microfinances in Nepal
According to NRB, there are 70 (seventy) D class financial organisations in operation in Nepal as of mid-July 2021.
S. No. | Microfinance name | Operation Date (A.D.) | Head Office | Paid-up Capital (in crore) | Working Area |
1 | Aviyan Laghubitta Bittiya Sanstha Limited | 2019/12/17 | Panauti, Kavre | 15.25 | National Level |
2 | CYC Nepal Laghubitta Bittiya Sanstha Limited | 2019/03/15 | Baglung-3, Baglung | 8.21 | National Level |
3 | FORWARD Microfinance Laghubitta Bittiya Sanstha Ltd. | 2013/05/17 | Duhabi Bhaluwa, Sunsari | 62.55 | National Level |
4 | Grameen Bikas Laghubitta Bittiya Sanstha Ltd. | 2014/08/15* | Butawal, Rupandehi | 98.25 | National Level |
5 | Khaptad Laghubitta Bittiya Sanstha Limited | 2020/07/31 | Godawari, Kailali | 2.68 | Province No. 7 |
6 | Manakamana Smart Laghubitta Bittiya Sanstha Ltd. | 2020/07/26* | Siddarthanagar, Ruphandehi | 12.12 | Provine No. 5 |
7 | Meromicrofinance Laghubitta Bittiya Sanatha Ltd. | 2013/07/18 | Battar, Nuwakot | 100 | National Level |
8 | NESDO Samriddha Laghubitta Bittiya Sanstha Limited | 2019/03/05 | Kushma, Parbat | 17.21 | National Level |
9 | Nirdhan Utthan Laghubitta Bittiya Sanstha Ltd. | 1999/07/17 | Naxal, Kathmandu | 169.5 | National Level |
10 | Rastra Utthan Laghubitta Bittiya Sanstha Limited | 2019/02/20 | Banepa, Kavrepalanchok | 17.5 | National Level |
11 | Samata Gharelu Laghubitta Bittiya Sanatha Ltd. | 2013/08/25 | Banepa, Kavrepalanchowk | 28.56 | National Level |
12 | Shrijanshil Laghubitta Bittiya Sanstha Limited | 2019/03/15 | Golbazar, Siraha | 7 | National Level |
13 | Summit Laghubitta Bittiya Sanstha Limited | 2020/09/22* | Gorkha, Gorkha | 39.43 | National Level |
14 | Swabalamban Laghubitta Bittiya Sanstha Ltd. | 2002/02/22 | Kamal Pokhari, Kathmandu | 94.3 | National Level |
15 | Swabhiman Laghubitta Bittiya Sanstha Ltd. | 2017/05/22 | Tilottama, Rupandehi | 9.21 | Provine No. 5 |
16 | Upakar Laghubitta Bittiya Sanstha Limited | 2019/03/27 | Kohalpur, Banke | 4.2 | Province No. 5 |
17 | Aarambha Chautari Laghubitta Bittiya Sanstha Ltd. | 2016/01/03 | Banepa, Kavre | 28.68 | National Level |
18 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | 2019/04/15 | Ghorahi, Dang | 4.2 | Province No. 5 |
19 | Adarsha Laghubitta Bittiya Sanstha Ltd. | 2018/12/16 | Banepa, Kavrepalanchok | 1.4 | Province No. 3 |
20 | Adhikhola Laghubitta Bittiya Sanstha Ltd. | 2017/02/12 | Bhirkot, Syangja | 10 | 4-10 District Level (Syangja, Kaski, Lamjung, Tanahu, Nawalparasi, Rupandehi, Palpa, Arghakhachi, Gulmi, Kapilvastu) |
21 | Asha Lagubitta Bittiya Sastha Ltd. | 2016/08/29 | Madanpur Nuwakot | 26.71 | National Level |
22 | BPW Laghubitta Bittiya Sanstha Limited | 2019/04/15 | Banepa, Kavrepalanchok | 2.03 | Province No. 3 |
23 | Buddha Jyoti Laghubitta Bittiya Sanstha Ltd. | 2018/06/20 | Lumbini Sanskritik, Rupundehi | 1.2 | 4-10 District Level(Palpa, Arghakhanchi, Gulmi,Baglung, Rupundehi, Nawalparasi, Kapilbastu, Mustang, Myagdi,Rukum ) |
24 | Chhimek Laghubitta Bittiya Sanstha Ltd. | 2001/12/10 | Old Baneshwor, Kathmandu | 183 | National Level |
25 | Civil Laghubitta Bittiya Sanstha Ltd. | 2012/07/05 | Chuchepati, Kathmandu | 24.21 | National Level |
26 | Deprosc Laghubitta Bittiya Sanstha Ltd. | 2001/07/03 | Bharatpur, Chitwan | 115.62 | National Level |
27 | Deurali Laghubitta Bittiya Sanstha Limited | 2020/01/25 | Butwal, Rupandehi | 2.4 | Province No. 5 |
28 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | 2019/02/19 | Baglung -2, Baglung | 7 | National Level |
29 | First Microfinance Laghubitta Bittiya Sanstha Ltd. | 2009/12/28 | Gyaneshwor, Kathmandu | 87.68 | National Level |
30 | Ganapati Laghubitta Bittiya Sastha Ltd. | 2016/12/09 | Shuklagandaki, Tanahu | 12.74 | National Level |
31 | Ghodighoda Laghubitta Bittiya Sanstha Ltd. | 2016/06/12 | Sripur Belouri, Kanchanpur | 2.76 | 4-10 District Level (Kailali,Kanchanpur,Banke,Bardiya,Dan g,Surkhet,Doti,Dadeldhura,Baitadi,Darc hula) |
32 | Global IME Laghubitta Bittiya Sanstha Ltd. | 2013/05/19 | Besisahar, Lamjung | 43.17 | National Level |
33 | Gurans LaghuBitta Bittiya Sastha Ltd. | 2016/11/16 | Dhankutabazaar, Dhankuta | 8.34 | Province No. 1 |
34 | Infinity Laghubitta Bittiya Sanstha Ltd | 2017/01/20 | Gaidakot, Nawalparasi | 26.06 | National Level |
35 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | 2020-12-01* | Pokhara, Kaski | 10.78 | National Level |
36 | Janautthan Samudayik Laghubitta Bittiya Sanstha Ltd. | 2010/11/09 | Butwal, Rupandehi | 7.92 | 19 District Level (Kailali, Kanchanpur, Banke, Bardiya, Dang, Kapilvastu, Rupandehi, Nawalparasi East, Nawalparasi West, Chitwan, Parsa, Surkhet, Dadeldhura, Gulmi,Palpa, Tanahu, Arghakhachi, Pyuthan, Salyan) |
37 | Jeevan Bikash Laghubitta Bittiya Sanstha Limited | 2020/09/07* | Kalahari , Morang | 60.84 | National Level |
38 | Kalika Laghubitta Bittiya Sanstha Ltd. | 2020/01/08* | Pokhara, Kaski | 27.76 | National Level |
39 | Kisan Laghubitta Bittiya Sanstha Limited | 2020/07/13* | Dhanagadhi, Kailali | 39.28 | National Level |
40 | Laxmi Lighubitta Bittiya Sanstha Ltd. | 2012/06/04 | Maharajgunj, Kathmandu | 32 | National Level |
41 | Mahila Laghubitta Bittiya Sanstha Ltd. | 2018/10/18 | Banepa, Sanga, Kavrepalanchok | 10 | National Level |
42 | Mahuli Laghubitta Bittiya Sanstha Ltd. | 2020/11/23* | Bakdhuwa, Saptari | 22.39 | National Level |
43 | Manushi Laghubitta Bittiya Sanstha Ltd. | 2018/11/17 | Banepa, Bhaisepati, Kavrepalanchok | 7 | National Level |
44 | Mirmire Laghubitta Bittiya Sanstha Ltd. | 2010/09/23 | Banepa, Kavre | 43.26 | National Level |
45 | Mithila Laghubitta Bittiya Sanstha Ltd. | 2009/4/29 | Dhalkebar, Dhanusha | 12.17 | Province No. 2 |
46 | NADEP Laghubitta Bittiya Sanstha Ltd. | 2015/05/15 | Gajuri, Dhading | 40.48 | National Level |
47 | National Microfinance Laghubitta Bittiya Sanstha Ltd. | 2014/07/02 | Nilkantha, Dhading | 41.91 | National Level |
48 | Naya Sarathi Laghubitta Bittiya Sanstha Ltd. | 2020/09/21* | Banepa, Kavre | 25.5 | National Level |
49 | Nepal Agro Microfinance Bittiya Sastha Ltd. | 2016/09/20 | Pokhara, Kaski | 6.53 | 4-10 District Level (Kaski, Parbat, Baglung, Gulmi, Pyuthan, Rolpa, Tanahun, Salyan, Palpa, Lamjung) |
50 | Nepal Sewa Laghubitta Bittiya Sanstha Ltd. | 2014/10/26 | Phataksila, Sindhupalchok | 6.15 | Province No. 3 |
51 | Nerude Laghubitta Bittiya Sanstha Ltd. | 2007/06/15 | Biratnagar, Morang | 49.39 | National Level |
52 | NIC Asia Laghubitta Bittiya Sanstha Ltd. | 2021/03/21* | Bherimalika, Jajarkot | 173.94 | National Level |
53 | NMB Laghubitta Bittiya Sanstha Ltd. | 2013/03/31 | Pokhara-Hemja, Kaski | 53.98 | National Level |
54 | RMDC Laghubitta Bittiya Sanstha Ltd. | 1999/12/06 | Putalisadak, Kathmandu | 103.42 | National Level |
55 | RSDC Laghubitta Bitiya Sanstha Ltd. | 2013/09/11 | Butwal, Rupandehi | 73.2 | National Level |
56 | Sabaiko Laghubitta Bittiya Sanstha Ltd. | 2017/07/14 | Bandipur, Tanahu | 20.6 | National Level |
57 | Sadhana Laghubitta Bittiya Sanstha Ltd. | 2017/10/30 | Gorkha, Gorkha | 25.7 | National Level |
58 | Samaj Laghubitta Bittiya Sanstha Ltd. | 2018/05/15 | Malangawa,Sarlahi | 2 | 1-3 District Level (Sarlahi, Mahottari, Dhanusha) |
59 | Samudayik Laghubitta Bitiya Sanstha Ltd. | 2014/04/13 | Banepa, Kavre | 13.2 | 4-10 District Level (Sindhupalchowk, Kavrepalanchowk, Dolakha, Ramechhap, Solukhumbu,Okhaldhunga, Nuwakot, Khotang, Bhojpur, Sankhuasabha) |
60 | Sana Kisan Bikas Laghubitta Bittiya Sanstha Ltd. | 2002/03/11 | Subidhanagar, Kathmandu | 125.15 | National Level |
61 | Super Laghubitta Bittiya Sanstha Limited | 2020/01/15 | Tulshipur, Dang | 1.95 | Province No. 5 |
62 | Support Laghubitta Bittiya Sanstha Ltd. | 2015/07/12 | Hasposa, Itahari | 6.6 | Province No. 1 |
63 | Suryodaya Laghubitta Bitiya Sanstha Ltd. | 2020/02/22* | Putalibazar, Syangja | 24.8 | National Level |
64 | Swastik Laghubitta Bittiya Sanstha Limited | 2019/03/26 | Lahan, Siraha | 1.2 | Province No. 2 |
65 | Sworojagar Laghubitta Bittiya Sanstha Ltd. | 2009/12/16 | Banepa, Kavre | 41.13 | National Level |
66 | Unique Nepal Laghubitta Bittiya Sanstha Ltd. | 2018/12/16 | Kohalpur, Banke | 6.3 | 4 – 10 District (Bardiya, Banke, Kailali, Kanchanpur, Dang, Kapilbastu,Rupandehi, Nawalparasi, Surkhet, Dadeldhura) |
67 | Unnati Sahakarya Laghubitta Bittiya Sanstha Ltd. | 2020/07/10* | Siddarthanagar, Rupandehi | 14.95 | National Level |
68 | Vijaya Laghubitta Bittiya Sanstha Ltd. | 2013/03/28 | Gaidakot, Nawalparasi | 26.66 | National Level |
69 | WEAN Laghubitta Bittiya Sanstha Limited | 2019/04/08 | Galchhi, Dhading | 1.46 | Province No. 3 |
70 | Womi Laghubitta Bittiya Sanstha Ltd. | 2021/03/16* | Banepa, Kavre | 41.19 | National Level |
A-class commercial banks in Nepal
Nepal Bank Ltd.
- First commercial bank of Nepal
- established in 1937, by Juddha Shumsher, marking the beginning of formal banking in Nepal
- Ownership: Government of Nepal (51%) and general public (49%)
Total branches | 203 |
Total staff | 2175 (As of Aug 16, 2020) |
Website | nepalbank.com.np |
Head office | Dharma path, Kathmandu |
Contact phone | +977 1 4247999 |
Rastriya Banijya Bank Ltd.
- fully government-owned, and the largest commercial bank in Nepal
- established on January 23, 1966 (2022 Magh 10 BS)
Total branches | 239 |
Website | rbb.com.np/ |
Head office | Singhadurbar Plaza, Kathmandu |
Contact phone | +977 1 5970018 |
Agriculture Development Bank Ltd.
- autonomous organization largely owned by the Government of Nepal providing banking services primarily in agricultural sector
- ownership: 51% Government of Nepal and 49% general public
Total branches | 278 |
Website | adbl.gov.np |
Head office | Ramshah Path, Kathmandu |
Contact phone | 977 1 4263387 |
Nabil Bank Ltd.
- first bank in Nepal incepted by multinational investors
- established in July 12, 1984
Total branches | 118 |
Website | nabilbank.com |
Head office | Durbarmarg, Kathmandu |
Contact phone | +977 1 5970015 |
Nepal Investment Bank Ltd.
- established in 1986 as a joint venture between Nepalese and Credit Agricole Indosuez
- ownership: Promoters – 69% and General Public – 31%
Total branches | 86 Branches, 127 ATMs |
Website | nibl.com.np |
Head office | Durbarmarg, Kathmandu |
Contact phone | 01-4228229 |
Standard Chartered Bank Nepal Ltd.
- subsidiary of Standard Chartered PLC
- established on
- only international bank in Nepal
- ownership: Standard Chartered Group (70.21%) and general public (29.79%)
Total branches | 12 |
Website | www.sc.com/np |
Head office | Naya Baneshwor, Kathmandu |
Contact phone | +977 1 4781800 |
Himalayan Bank Ltd.
- established in 1993 in joint venture with Habib Bank Limited of Pakistan
Total branches | 43 |
Website | himalayanbank.com |
Head office | Thamel Kathmandu, Nepal |
Contact phone | 01-4227749 |
Nepal SBI Bank Ltd.
- first Indo-Nepal joint venture in the financial sector
- established on July 17, 1992
Total branches | 108, 121 ATMS |
Total staff | 995 as on 18.12.2020 |
Website | nsbl.statebank |
Head office | Kathmandu, Nepal |
Contact phone | 977 1 4423375 |
Nepal Bangaladesh Bank Ltd.
- established in June 1994
- established as a joint venture bank with IFIC Bank Ltd., Bangladesh
Total branches | 81 |
Website | nbbl.com.np |
Head office | Kathmandu, Nepal |
Contact phone | 4233780 |
Everest Bank Ltd.
- commercial Bank of Nepal, a joint venture of Punjab National Bank, India
- established in 1994
Total branches | 100 Branches, 132 ATMs |
Website | everestbankltd.com |
Head office | Kathmandu, Nepal |
Contact phone | 01-4418878 |
Kumari Bank Ltd.
- founded in 2001
- has over 9 lakh customers
Total branches | 192 branches, 13 extension counters and 23 Branchless Banking Units |
Website | kumaribank.com |
Head office | Tangal, Kathmandu, Nepal |
Contact phone | 01-4443077 |
Laxmi Bank Ltd.
- founded in 2002
- share owned: 51% promoter and 49% general public
Total branches | 125 |
Website | laxmibank.com |
Head office | Hattisar – 1, Kathmandu |
Contact phone | 014444684/685 |
FAQs
Currently, there are 27 (twenty-seven) A class banks in operation in Nepal.
Global IME Bank has the highest paid-up capital (of 1897.59 crores) among all the Nepali banks.
Namm pani na suneko bank haru pani raixaa …
Nepal vacation packages
FD ko lagi best bank kun hola ?
Book Nepal Holiday package
Ahile ta merge vaxan kati .. merge related blog pani halnu..
~gadgets in nepal
thank you for the important information but it needs to be updated according to the time.
Insurance Khabar
Thank you for information
[…] It is possible for you to deposit in most of the commercial banks in Nepal. […]